
Human Factor-IX | |
Type | Mouse Antibody Monoclonal. |
Introduction | Factor IX is a glycoprotein, which is synthesized in the liver. The domain structure of factor IX is similar to that of the other vitamin K dependent coagulation factors. The NH2-terminal region contains 12 g-carboxyglutamic acid (gla) residues, which facilitate the calcium dependent binding of factor IX to negatively charged phospholipid surfaces. Two domains which are homologous to epidermal growth factor (EGF) span the region between the NH2-terminal gla domain and the activation peptide (Ala-146 to Arg-180). Factor IX is activated by either factor XIa or the factor VIIa/tissue factor/phospholipid complex. Cleavage at site A yields the intermediate IXa, which is subsequently converted to the fully active form IXab by cleavage at site B. The NH2-terminal light chain (GLA and EGF domains) remains covalently attached to the COOH-terminal heavy chain by a disulfide bond. The serine protease catalytic triad (Ser-365, His 221, Asp-269) is located in the heavy chain. Factor IXab is the catalytic component of the “intrinsic factor Xase complex” (factor VIIIa/IXa/Ca2+/phospholipid) which proteolytically activates factor X to factor Xa. |
Clone | NYRhFIX |
Immunogen | Human Factor-IX |
Ig Subclass | Mouse IgG1 |
Purification Method | Protein A column. |
Usage | FOR LABORATORY RESEARCH USE ONLY. |
Applications | By direct ELISA, 1:10,000 dilution will yield 0.5 O.D using alkaline phosphatase conjugated rabbit anti-mouse Ig (Jackson Laboratories). |
Cat No.: | PTAB1450022 |
Product Name: | Human Factor-IX |
Type: | Protein |
Property: | |
Origin: | |
Source: | |
Application: | By direct ELISA, 1:10,000 dilution will yield 0.5 O.D using alkaline phosphatase conjugated rabbit a |
Formulation: | |
Purity: | |
Storage: | |
Limitation: | |
Note: |